Spectrum Logo

Headquarters:  12850 Midway Place

Cerritos, CA 90703

PH:  800.456.6935   Fax:  562.623.2558 

Home      |      About us      |      Contact      |      Site Map                   

Home
Product Overview
Restaurant & Foodservice
Supermarkets & Drugstores
Retail Packaging
Institutional & Janitorial
Racks & Dispensing
Comvac
Reusable Bags & EcoTote
Services
Our People
News & Pricing
Information
Contact Us
Technical Film
Sample Request
Quote Request

Stock HDPE Canliners

Stock HDPE Liners    

Product Code Size Micron Color Case Pack Bags/
Roll
Rolls/
CS
Capacity/
Gallons
CS Weight Case Cube
C171806N 17 X 18 6 Natural 2000 50 40 4 9.7 0.64
C202206N 20 X 22 6 Natural 2000 50 40 7 13.9 0.64
C242406N 24 X 24 6 Natural 1000 50 20 7-10 9.1 0.64
C242408N 24 X 24 8 Natural 1000 50 20 7-10 12.3 0.64
C243306N 24 X 33 6 Natural 1000 50 20 12-16 12.5 0.64
C243308N 24 X 33 8 Natural 1000 50 20 12-16 16.9 0.64
C303708N 30 X 37 8 Natural 500 25 20 20-30 11.8 0.64
C303710N 30 X 37 10 Natural 500 25 20 20-30 14.9 0.64
C303713N 30 X 37 13 Natural 500 25 20 20-30 19.4 0.64
C303716N 30 X 37 16 Natural 500 25 20 20-30 23.6 0.64
C334009N 33 X 40 9 Natural 500 25 20 33 15.9 0.64
C334011N 33 X 40 11 Natural 500 25 20 33 19.5 0.64
C334013N 33 X 40 13 Natural 500 25 20 33 23.1 0.64
C334016N 33 X 40 16 Natural 250 25 10 33 14.0 0.64
C366012N 36 X 60 12 Natural 200 25 8 55 13.9 0.64
C366014N 36 X 60 14 Natural 200 25 8 55 16.3 0.64
C366017N 36 X 60 17 Natural 200 25 8 55 19.6 0.64
C374612N 37 X 46 12 Natural 250 25 10 44 13.7 0.64
C374614N 37 X 46 14 Natural 250 25 10 44 16.1 0.64
C386012N 38 X 60 12 Natural 200 25 10 60 14.7 0.64
C386014N 38 X 60 14 Natural 200 25 10 60 17.2 0.64
C386017N 38 X 60 17 Natural 200 25 10 60 20.7 0.64
C404810N 40 X 48 10 Natural 250 25 10 40-45 12.9 0.64
C404812N 40 X 48 12 Natural 250 25 10 40-45 15.5 0.64
C404814N 40 X 48 14 Natural 250 25 10 40-45 18.1 0.64
C404816N 40 X 48 16 Natural 250 25 10 40-45 20.4 0.64
C404817N 40 X 48 17 Natural 250 25 10 40-45 21.7 0.64
C434812N 43 X 48 12 Natural 200 25 8 Glutton 13.3 0.64
C434814N 43 X 48 14 Natural 200 25 8 Glutton 15.6 0.64
C434816N 43 X 48 16 Natural 200 25 8 Glutton 17.6 0.64
C434817N 43 X 48 17 Natural 200 25 8 Glutton 18.7 0.64

Stock HDPE Heavy Duty Liners

Product Code Size Micron Color Case Pack Bags/
Roll
Rolls/
CS
Capacity/
Gallons
Case Weight Case Cube
C334019K 33 X 40 19 Black 250 25 10 33 16.8 0.64
C334022K 33 X 40 22 Black 250 25 10 34 19.5 0.64
C366022K 36 X 60 22 Black 150